Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.3867 µs | 1.3881 µs | 1.3898 µs |
R² | 0.9970251 | 0.9971812 | 0.9969928 |
Mean | 1.3859 µs | 1.3882 µs | 1.3903 µs |
Std. Dev. | 6.6692 ns | 11.217 ns | 16.044 ns |
Median | 1.3856 µs | 1.3872 µs | 1.3891 µs |
MAD | 4.4207 ns | 5.8726 ns | 7.5154 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.